National Convention Facebook
Contest Winners Announced
Conklin Independent Business Owners across the country competed to win a free registration to this year's National Convention in Branson, MO by participating in our National Convention Facebook Testimonial Contest.
All they had to do was to share their personal testimonials about how National Convention changed their Conklin Business on Conklin's Facebook page, and then receive the most "likes" on their post before the contest ended on Wednesday, Dec. 28.
The following top three winners will receive a FREE registration for the 2012 National Convention.
- District Manager Karlene Miller, Hotchkiss, CO – 81 Facebook "likes"
- District Manager Jodi Stout, Havana, IL – 55 Facebook "likes"
- District Manager Mary Otto, Decatur, TX – 51 Facebook "likes"
Congratulations again to these winners!
$100 off National Convention Registration
This year, why not make National Convention part of your “must-do” list! If you do, and you are a first-time attendee, you will receive a $100 discount off the Early Registration fee of $179. That’s only $79 for the breakthrough event of the year!
Business Breakthrough Contest
Congratulations to all of our Independent Business Owners who have earned points for each new Independent Business Owner they personally-sponsored in the months of November and December.
Remember: You can still earn points for each Independent Business Owner that you personally-sponsored in 2011 who attends the 2012 Conklin National Convention. So you still have a chance to qualify for one of the Top Ten positions on stage at this year's National Convention – and compete to win a Gold Destinations trip for two!
| WEEK 1: Nov. 1-7 | |
| Edward Brenneman | 10,000 |
| Frank Cole | 10,000 |
| Stan & Lori Volkman | 5,000 |
| Ken & Myra Franke | 5,000 |
| Glendon Schrock | 5,000 |
| Duncan & Marina Hoge | 5,000 |
| Randy & Hertha Wooten | 3,000 |
| Loren & Diana Miller | 3,000 |
| Alicia Pottmeyer | 3,000 |
| Mike & Jodi Stout | 5,000 |
| WEEK 2: Nov. 8-14 | |
| Richard & Joan Lynch | 5,000 |
| William C. Minetti | 5,000 |
| Titus Peachey | 5,000 |
| Randy Hostetler | 5,000 |
| Terry & Joy Stauffer | 5,000 |
| Leon & Susie Lapp | 5,000 |
| Charles & Joni Garretson | 5,000 |
| Kenley & Ashley Kropf | 5,000 |
| Cory Oberlander | 5,000 |
| Deborah Andrews | 4,000 |
| WEEK 3: Nov. 15-21 | |
| Albert & Imogene Zimmerer | 5,000 |
| Luke & Emily Kauffman | 5,000 |
| Earl Hostetler | 5,000 |
| Randy Hostetler | 5,000 |
| Timothy & Martha Slaymaker | 5,000 |
| Ezra & Marilyn Schrock | 5,000 |
| Perry & Marlene Miller | 5,000 |
| Erika Jensen | 5,000 |
| Gina Kuda | 4,000 |
| WEEK 4: Nov. 21-28 | |
| Brad & Mary Robison | 15,000 |
| Thomas Reigle | 5,000 |
| Marcus & Ruby Schmucker | 5,000 |
| Simon & Ruth Lee | 5,000 |
| Linford & Wanda Nolt | 5,000 |
| Alicia Pottmeyer | 3,000 |
| WEEK 5: Nov. 29-Dec. 5 | |
| Marcus & Ruby Schmucker | 5,000 |
| Vernon & Mary Ann Miller | 5,000 |
| Jeremy Shaw | 5,000 |
| Randy & Rhoda Martin | 5,000 |
| Kent & Marian McSpadden | 5,000 |
| Jeremy D. Goyings | 5,000 |
| Brandon Meidinger | 5,000 |
| Daniel Lee | 2,000 |
| Kendall & Marian Hostetler | 2,000 |
| Ronald & Mary Ann Johnson | 2,000 |
| WEEK 6: Dec. 6-Dec. 12 | |
| Abraham & Julia Weaver Jr. | 10,000 |
| Jared Meyerkorth | 7,000 |
| Benjamin Miller | 5,000 |
| Paul & Lorena Hershberger | 5,000 |
| Devon & Cheryl Yoder | 5,000 |
| David Lantz | 5,000 |
| Brett & Kelly Piper | 5,000 |
| Ernie & Rosa Graber | 5,000 |
| Craig Riffey | 5,000 |
| Mike & Sylvia Myers | 5,000 |
| Myron & Linda Wehr | 5,000 |
| George & Linda Livesay | 3,000 |
| Mark Ringenberg | 3,000 |
| Michael & Donae Cotton | 2,000 |
| WEEK 7: Dec.13-Dec. 19 | |
| Jason & Dena Wagler | 6,000 |
| John & Rosemary Hostetler | 5,000 |
| Denton & Peggy Leach | 5,000 |
| Devon & Cheryl Yoder | 5,000 |
| Terry Cornell | 5,000 |
| Eugene W. Byers | 5,000 |
| Elias & Deborah Raber | 5,000 |
| Shannon Dustin | 5,000 |
| Owen & Erma Shrock | 5,000 |
| Robert Chupp | 5,000 |
| Lyle & Pamela Rodman | 5,000 |
| Glendon & Kathy Yoder | 5,000 |
| Andrew & Terrie Sullivan | 5,000 |
| Devin Griffin-Lovgren | 5,000 |
| Jonathan Shrock | 5,000 |
| Lynn Miller | 5,000 |
| Jonathon & Lavina Gingerich | 5,000 |
| David & Brenda Fowlkes | 5,000 |
| Shawn & Hannah Wengerd | 5,000 |
| Bruce Kusler | 5,000 |
| Brittany Barker | 5,000 |
| Terry & Joy Stauffer | 5,000 |
| John & Amanda Latimer | 3,000 |
| WEEK 8: Dec. 20-Dec. 26 | |
| Owen & Erma Shrock | 10,000 |
| Ron Bauermeister | 10,000 |
| Rusty Schultz | 6,000 |
| James & Julianne Horst | 5,000 |
| Raymond & Miriam Kaufman | 5,000 |
| Robert Q. Landis | 5,000 |
| David & Marcia Henley | 5,000 |
| Timothy & Martha Slaymaker | 5,000 |
| Raymond & Ida Miller | 5,000 |
| Duncan & Marina Hoge | 5,000 |
| Delmar & Dorothy Yoder | 5,000 |
| Brett & Kelly Piper | 5,000 |
| Daniel Lee | 5,000 |
| Henry & Rachel Byler | 5,000 |
| Abraham & Julia Weaver Jr. | 5,000 |
| Ezra & Marilyn Schrock | 5,000 |
| Jonathon & Lavina Gingerich | 5,000 |
| Duane L. Risser | 5,000 |
| David Swarey | 5,000 |
| Arley R. & Cheryl Hartsoch | 5,000 |
| Daniel Weaver | 5,000 |
| Mike & Sylvia Myers | 5,000 |
| Robert & Ada Shrock | 5,000 |
| Henry Burchill | 5,000 |
| Raymond R. & Sara Yoder | 5,000 |
| Leora C. Goodin | 3,000 |
